Potter Drive, Hobart, WI 54115
0 Acres
$59,900
Sold

Potter Drive, Hobart, WI 54115

$59,900

$59,900

Features

  • Lots for Sale
  • Status: Sold
  • Mailing City: DePere
  • County: Brown
  • Parking: 0.0
  • Est. Acreage: 0.36
  • Subdivision: Hemlock Creek Subd
  • School Dist: West De Pere
  • Property Taxes: $0
  • Property Tax Year: 2021
  • MLS#: 50242954
  • Listing Company: Shorewest - Green Bay
  • Listing Agent: Rick Turriff
  • Zip Code: 54115

Property Description

Potter Drive, Hobart, WI 54115 - Nice variety of lots in the final expansion of Hemlock Creek Subdivision. Walking distance to Hemlock Creek Elementary School. Some lots are located in the Town of Lawrence and some are located in the Village of Hobart. All lots are WDP School District. Several hard to find cul de sac lots available. Buildable by August(weather permitting).

  • Additional features

    Land Features

    • Waterfront/Access: N
  • Property History
    MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
    50242980 Sold Active-Without Bump Apr 29 2022 12:00AM $63,900 313
    50242980 Sold Active-Without Bump Apr 29 2022 12:00AM $63,900 313
    50242954 Sold Active-Without Bump Apr 29 2022 12:00AM $59,900 313
    50242944 Sold Active-Without Bump Apr 29 2022 12:00AM $59,900 313
    50243029 Sold Active-Without Bump Apr 5 2022 12:00AM $66,900 289
    50242979 Sold Active-Without Bump Mar 11 2022 12:00AM $63,900 264
    50242985 Sold Active-Without Bump Mar 4 2022 12:00AM $68,900 257
    50242956 Sold Active-Without Bump Feb 10 2022 12:00AM $59,900 235
    50242980 Active-Without Bump Active Feb 8 2022 12:13PM 313
    50242985 Active-Without Bump Active Feb 8 2022 11:46AM 257
    50242956 Active-Without Bump Active Jan 21 2022 12:14PM 235
    50242953 Sold Active-Without Bump Jan 7 2022 12:00AM $59,900 201
    50242937 Sold Active-Without Bump Jan 7 2022 12:00AM $61,900 201
    50242946 Sold Active-Without Bump Jan 7 2022 12:00AM $59,900 201
    50242950 Sold Active-Without Bump Jan 7 2022 12:00AM $59,900 201
    50242949 Sold Pending Jan 7 2022 12:00AM $59,900 201
    50242949 Pending Active-Without Bump Jan 10 2022 2:08PM 201
    50242967 Sold Active-Without Bump Jan 7 2022 12:00AM $60,900 201
    50242979 Active-Without Bump Active Jan 5 2022 1:29PM 264
    50242957 Sold Active-Without Bump Dec 17 2021 12:00AM $53,900 180
    50242973 Sold Active-Without Bump Nov 30 2021 12:00AM $68,900 163
    50242977 Sold Active-Without Bump Nov 23 2021 12:00AM $68,900 156
    50242962 Sold Active-Without Bump Nov 16 2021 12:00AM $60,900 149
    50242976 Sold Active-Without Bump Nov 9 2021 12:00AM $68,900 142
    50242963 Sold Active-Without Bump Nov 2 2021 12:00AM $60,900 135
    50242942 Sold Pending Nov 2 2021 12:00AM $59,900 135
    50242938 Sold Active-Without Bump Nov 2 2021 12:00AM $59,900 135
    50242942 Pending Active-Without Bump Nov 3 2021 2:15PM 135
    50242967 Active-Without Bump Active Nov 1 2021 2:38PM 201
    50243029 Active-Without Bump Active Nov 1 2021 2:26PM 289
    50242953 Active-Without Bump Active Oct 26 2021 1:06PM 201
    50242950 Active-Without Bump Active Oct 21 2021 3:43PM 201
    50242949 Active-Without Bump Active Oct 21 2021 3:17PM 201
    50242961 Sold Active-Without Bump Oct 8 2021 12:00AM $53,900 110
    50242938 Active-Without Bump Active Oct 8 2021 2:50PM 135
    50242942 Active-Without Bump Active Oct 8 2021 12:21PM 135
    50242983 Sold Active-Without Bump Sep 24 2021 12:00AM $67,900 96
    50242983 Active-Without Bump Active Sep 20 2021 9:45AM 96
    50242973 Active-Without Bump Active Sep 16 2021 2:08PM 163
    50242957 Active-Without Bump Active Sep 9 2021 3:11PM 180
    50242961 Active-Without Bump Active Aug 12 2021 1:34PM 110
    50242977 Active-Without Bump Active Aug 3 2021 4:11PM 156
    50243029 Active Jun 25 2021 2:45PM $66,900 289
    50242980 Active Jun 25 2021 12:16PM $63,900 313
    50242985 Active Jun 25 2021 11:44AM $68,900 257
    50242973 Active Jun 25 2021 11:17AM $68,900 163
    50242963 Active Jun 25 2021 10:40AM $60,900 135
    50242956 Active Jun 25 2021 10:13AM $59,900 235
    50242942 Active Jun 25 2021 9:39AM $59,900 135
  • Schools
  • Demographics

Buyer understands that the information which is contained on Data pages is obtained from a number of different sources and which has not been independently verified or confirmed by the various real estate brokers and agents who have been and are involved in this transaction. If any particular measurement or data element is important or material to buyer, Buyer assumes all responsibility and liability to research, verify and confirm said data element and measurement. REALTOR *MLS* Equal Housing Opportunity

Home Valuation Report